| Product Description | Product Name | StartET | StopET | Species | Channel | E_Low (Kev) | E_Hi (Kev) | Mid_E(KeV) | G (cm^2 sr) | G-small | efficiency | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 0 | 19.71 | 20.64 | 20.2 | 0.001663 | 0.033260 | 7.471 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 1 | 20.64 | 22.01 | 21.3 | 0.001663 | 0.001663 | 0.075 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 2 | 22.01 | 23.38 | 22.7 | 0.001663 | 0.000333 | 0.146 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 3 | 23.38 | 24.75 | 24.1 | 0.001663 | 0.000191 | 0.631 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 4 | 24.75 | 26.55 | 25.6 | 0.001663 | 0.000150 | 0.576 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 5 | 26.55 | 28.35 | 27.5 | 0.001663 | 0.000166 | 0.584 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 6 | 28.35 | 30.13 | 29.2 | 0.001663 | 0.000166 | 0.648 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 7 | 30.13 | 31.91 | 31.0 | 0.001663 | 0.000166 | 0.558 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 8 | 31.91 | 33.68 | 32.8 | 0.001663 | 0.000141 | 0.670 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 9 | 33.68 | 35.87 | 34.8 | 0.001663 | 0.000141 | 0.967 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 10 | 35.87 | 38.06 | 37.0 | 0.001663 | 0.000133 | 0.572 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 11 | 38.06 | 40.23 | 39.1 | 0.001663 | 0.000133 | 0.934 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 12 | 40.23 | 42.82 | 41.5 | 0.001663 | 0.000125 | 0.858 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 13 | 42.82 | 45.40 | 44.1 | 0.001663 | 0.000125 | 0.839 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 14 | 45.40 | 47.97 | 46.7 | 0.001663 | 0.000125 | 0.849 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 15 | 47.97 | 50.94 | 49.5 | 0.001663 | 0.000125 | 1.039 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 16 | 50.94 | 53.90 | 52.4 | 0.001663 | 0.000125 | 0.754 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 17 | 53.90 | 56.85 | 55.4 | 0.001663 | 0.000125 | 1.039 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 18 | 56.85 | 60.61 | 58.7 | 0.001663 | 0.000125 | 1.045 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 19 | 60.61 | 64.78 | 62.7 | 0.001663 | 0.000125 | 0.945 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 20 | 64.78 | 69.32 | 67.0 | 0.001663 | 0.000125 | 1.035 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 21 | 69.32 | 73.85 | 71.6 | 0.001663 | 0.000125 | 0.865 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 22 | 73.85 | 78.75 | 76.3 | 0.001663 | 0.000125 | 1.102 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 23 | 78.75 | 84.03 | 81.4 | 0.001663 | 0.000125 | 0.876 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 24 | 84.03 | 89.28 | 86.7 | 0.001663 | 0.000125 | 1.028 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 25 | 89.28 | 95.30 | 92.3 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 26 | 95.30 | 101.69 | 98.5 | 0.001663 | 0.000125 | 0.928 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 27 | 101.69 | 108.04 | 104.9 | 0.001663 | 0.000125 | 0.928 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 28 | 108.04 | 114.74 | 111.4 | 0.001663 | 0.000125 | 0.973 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 29 | 114.74 | 122.20 | 118.5 | 0.001663 | 0.000125 | 0.976 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 30 | 122.20 | 130.00 | 126.1 | 0.001663 | 0.000125 | 0.857 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 31 | 130.00 | 138.15 | 134.1 | 0.001663 | 0.000125 | 1.010 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 32 | 138.15 | 147.02 | 142.6 | 0.001663 | 0.000125 | 1.026 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 33 | 147.02 | 156.22 | 151.6 | 0.001663 | 0.000125 | 1.027 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 34 | 156.22 | 166.14 | 161.2 | 0.001663 | 0.000125 | 1.116 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 35 | 166.14 | 176.76 | 171.5 | 0.001663 | 0.000125 | 1.036 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 36 | 176.76 | 187.70 | 182.2 | 0.001663 | 0.000125 | 1.079 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 37 | 187.70 | 199.70 | 193.7 | 0.001663 | 0.000125 | 1.105 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 38 | 199.70 | 212.37 | 206.0 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 39 | 212.37 | 225.35 | 218.9 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 40 | 225.35 | 239.37 | 232.4 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 41 | 239.37 | 254.40 | 246.9 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 42 | 254.40 | 270.45 | 262.4 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 43 | 270.45 | 287.49 | 279.0 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 44 | 287.49 | 305.52 | 296.5 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 45 | 305.52 | 324.53 | 315.0 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 46 | 324.53 | 344.85 | 334.7 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 47 | 344.85 | 366.48 | 355.7 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 48 | 366.48 | 389.40 | 377.9 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 49 | 389.40 | 413.95 | 401.7 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 50 | 413.95 | 439.75 | 426.9 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 51 | 439.75 | 467.15 | 453.4 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 52 | 467.15 | 496.11 | 481.6 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 53 | 496.11 | 526.98 | 511.5 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 54 | 526.98 | 560.06 | 543.5 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 55 | 560.06 | 594.99 | 577.5 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 56 | 594.99 | 632.08 | 613.5 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 57 | 632.08 | 671.32 | 651.7 | 0.001663 | 0.000125 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 58 | 671.32 | 712.68 | 692.0 | 0.001663 | 0.000125 | 0.900 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 59 | 712.68 | 756.47 | 734.6 | 0.001663 | 0.000125 | 0.800 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 60 | 756.47 | 802.65 | 779.6 | 0.001663 | 0.000125 | 0.600 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 61 | 802.65 | 851.54 | 827.1 | 0.001663 | 0.000125 | 0.400 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 62 | 851.54 | 903.10 | 877.3 | 0.001663 | 0.000125 | 0.200 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 63 | 903.10 | 974.39 | 938.7 | 0.001663 | 0.000125 | 0.050 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 0 | 19.71 | 20.64 | 20.2 | 0.001748 | 0.034955 | 4.934 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 1 | 20.64 | 22.01 | 21.3 | 0.001748 | 0.034955 | 0.003 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 2 | 22.01 | 23.38 | 22.7 | 0.001748 | 0.002622 | 0.019 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 3 | 23.38 | 24.75 | 24.1 | 0.001748 | 0.000350 | 0.280 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 4 | 24.75 | 26.55 | 25.6 | 0.001748 | 0.000175 | 0.458 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 5 | 26.55 | 28.35 | 27.5 | 0.001748 | 0.000140 | 0.574 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 6 | 28.35 | 30.13 | 29.2 | 0.001748 | 0.000131 | 0.603 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 7 | 30.13 | 31.91 | 31.0 | 0.001748 | 0.000131 | 0.619 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 8 | 31.91 | 33.68 | 32.8 | 0.001748 | 0.000122 | 0.669 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 9 | 33.68 | 35.87 | 34.8 | 0.001748 | 0.000096 | 0.884 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 10 | 35.87 | 38.06 | 37.0 | 0.001748 | 0.000096 | 0.616 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 11 | 38.06 | 40.23 | 39.1 | 0.001748 | 0.000096 | 0.910 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 12 | 40.23 | 42.82 | 41.5 | 0.001748 | 0.000096 | 0.870 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 13 | 42.82 | 45.40 | 44.1 | 0.001748 | 0.000114 | 0.880 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 14 | 45.40 | 47.97 | 46.7 | 0.001748 | 0.000114 | 0.873 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 15 | 47.97 | 50.94 | 49.5 | 0.001748 | 0.000114 | 0.855 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 16 | 50.94 | 53.90 | 52.4 | 0.001748 | 0.000114 | 0.759 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 17 | 53.90 | 56.85 | 55.4 | 0.001748 | 0.000114 | 1.032 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 18 | 56.85 | 60.61 | 58.7 | 0.001748 | 0.000114 | 1.068 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 19 | 60.61 | 64.78 | 62.7 | 0.001748 | 0.000114 | 0.937 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 20 | 64.78 | 69.32 | 67.0 | 0.001748 | 0.000114 | 1.060 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 21 | 69.32 | 73.85 | 71.6 | 0.001748 | 0.000114 | 0.898 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 22 | 73.85 | 78.75 | 76.3 | 0.001748 | 0.000114 | 1.128 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 23 | 78.75 | 84.03 | 81.4 | 0.001748 | 0.000114 | 0.932 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 24 | 84.03 | 89.28 | 86.7 | 0.001748 | 0.000114 | 1.086 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 25 | 89.28 | 95.30 | 92.3 | 0.001748 | 0.000114 | 1.055 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 26 | 95.30 | 101.69 | 98.5 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 27 | 101.69 | 108.04 | 104.9 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 28 | 108.04 | 114.74 | 111.4 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 29 | 114.74 | 122.20 | 118.5 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 30 | 122.20 | 130.00 | 126.1 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 31 | 130.00 | 138.15 | 134.1 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 32 | 138.15 | 147.02 | 142.6 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 33 | 147.02 | 156.22 | 151.6 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 34 | 156.22 | 166.14 | 161.2 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 35 | 166.14 | 176.76 | 171.5 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 36 | 176.76 | 187.70 | 182.2 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 37 | 187.70 | 199.70 | 193.7 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 38 | 199.70 | 212.37 | 206.0 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 39 | 212.37 | 225.35 | 218.9 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 40 | 225.35 | 239.37 | 232.4 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 41 | 239.37 | 254.40 | 246.9 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 42 | 254.40 | 270.45 | 262.4 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 43 | 270.45 | 287.49 | 279.0 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 44 | 287.49 | 305.52 | 296.5 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 45 | 305.52 | 324.53 | 315.0 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 46 | 324.53 | 344.85 | 334.7 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 47 | 344.85 | 366.48 | 355.7 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 48 | 366.48 | 389.40 | 377.9 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 49 | 389.40 | 413.95 | 401.7 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 50 | 413.95 | 439.75 | 426.9 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 51 | 439.75 | 467.15 | 453.4 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 52 | 467.15 | 496.11 | 481.6 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 53 | 496.11 | 526.98 | 511.5 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 54 | 526.98 | 560.06 | 543.5 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 55 | 560.06 | 594.99 | 577.5 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 56 | 594.99 | 632.08 | 613.5 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 57 | 632.08 | 671.32 | 651.7 | 0.001748 | 0.000114 | 1.000 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 58 | 671.32 | 712.68 | 692.0 | 0.001748 | 0.000114 | 0.900 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 59 | 712.68 | 756.47 | 734.6 | 0.001748 | 0.000114 | 0.800 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 60 | 756.47 | 802.65 | 779.6 | 0.001748 | 0.000114 | 0.600 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 61 | 802.65 | 851.54 | 827.1 | 0.001748 | 0.000114 | 0.400 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 62 | 851.54 | 903.10 | 877.3 | 0.001748 | 0.000114 | 0.200 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 63 | 903.10 | 974.39 | 938.7 | 0.001748 | 0.000114 | 0.050 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 0 | 19.71 | 20.64 | 20.2 | 0.001452 | 0.029035 | 4.438 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 1 | 20.64 | 22.01 | 21.3 | 0.001452 | 0.058071 | 0.001 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 2 | 22.01 | 23.38 | 22.7 | 0.001452 | 0.003629 | 0.007 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 3 | 23.38 | 24.75 | 24.1 | 0.001452 | 0.000436 | 0.146 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 4 | 24.75 | 26.55 | 25.6 | 0.001452 | 0.000174 | 0.324 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 5 | 26.55 | 28.35 | 27.5 | 0.001452 | 0.000145 | 0.446 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 6 | 28.35 | 30.13 | 29.2 | 0.001452 | 0.000109 | 0.585 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 7 | 30.13 | 31.91 | 31.0 | 0.001452 | 0.000094 | 0.640 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 8 | 31.91 | 33.68 | 32.8 | 0.001452 | 0.000080 | 0.754 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 9 | 33.68 | 35.87 | 34.8 | 0.001452 | 0.000080 | 0.923 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 10 | 35.87 | 38.06 | 37.0 | 0.001452 | 0.000087 | 0.643 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 11 | 38.06 | 40.23 | 39.1 | 0.001452 | 0.000087 | 1.022 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 12 | 40.23 | 42.82 | 41.5 | 0.001452 | 0.000094 | 0.710 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 13 | 42.82 | 45.40 | 44.1 | 0.001452 | 0.000087 | 0.930 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 14 | 45.40 | 47.97 | 46.7 | 0.001452 | 0.000087 | 0.880 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 15 | 47.97 | 50.94 | 49.5 | 0.001452 | 0.000087 | 0.998 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 16 | 50.94 | 53.90 | 52.4 | 0.001452 | 0.000087 | 0.800 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 17 | 53.90 | 56.85 | 55.4 | 0.001452 | 0.000087 | 1.040 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 18 | 56.85 | 60.61 | 58.7 | 0.001452 | 0.000087 | 1.001 | |||||
| Electron Species Rate - High Energy Res Low Time Res | ESR_HELT | 3.5E+08 | 662731267 | e | 19 | 60.61 | 64.78 | 62.7 | 0.001452 | 0.000087 | 0.946 | |||||
